Reservation Request
If you have any questions or special requests you can always call us at (406) 755-8100
(Children of any age stay free in parent's room)
This request does not check availability – we will contact you.
Simply select your room below and fill out all form fields marked in red which are required and we will notify you shortly in regards to your request.
Glacier Rooms
Named after Glacier Park, these rooms offer your choice of 1 King, 1 Queen, or 2 Queen beds.
Jan. 1st - May. 25th = $134 - $149
May. 26th - Jun. 29th = $210 - $225
Jun 30th - Sept 2nd = $320 - $335
Sept 3rd - Oct 1st = $210 - $225
Oct. 1st - Dec 31st = $135 - $150
Grand/GrandView Rooms
Our Grand/GrandView rooms have a King Bed and more floor space. GrandView rooms offer a view of mountains and the noise and activity of downtown.
Jan. 1st - May. 25th = $149
May. 26th - Jun. 29th = $225
Jun 30th - Sept 2nd = $335
Sept 3rd - Oct 1st = $225
Oct. 1st - Dec 31st = $150
Executive Rooms
Spacious u-shaped room with King bed in one area and Queen in other. Each has its own TV.
Jan. 1st - May. 25th = $169
May. 26th - Jun. 29th = $245
Jun 30th - Sept 2nd = $335
Sept 3rd - Oct 1st = $245
Oct. 1st - Dec 31st = $170
Linderman Jetted Tub Suite
Spacious room with a King Bed, Desk, 3 large chairs and over-sized jetted bathtub.
Jan. 1st - May. 25th = $169
May. 26th - Jun. 29th = $245
Jun 30th - Sept 2nd = $355
Sept 3rd - Oct 1st = $245
Oct. 1st - Dec 31st = $170
Family Rooms
The Family Room comes with a King and two Full Sized Beds.
Jan. 1st - May. 25th = $179
May. 26th - Jun. 29th = $255
Jun 30th - Sept 2nd = $365
Sept 3rd - Oct 1st = $255
Oct. 1st - Dec 31st = $180
Economy Rooms
Our Economy rooms offer your choice of a Queen or a Full Sized bed.
Jan. 1st - May. 25th = $100 - $120
May. 26th - Jun. 29th = $180 - $200
Jun 30th - Sept 2nd = $260 - $300
Sept 3rd - Oct 1st = $180 - $200
Oct. 1st - Dec 31st = $100 - $120
Additional Chages
*8% Lodging Facility Tax
*$2/Night Tourism Business Improvement District Fee