Reservation Request
If you have any questions or special requests you can always call us at (406) 755-8100
(Children of any age stay free in parent's room)
This request does not check availability – we will contact you.
Simply select your room below and fill out all form fields marked in red which are required and we will notify you shortly in regards to your request.
Grand/GrandView Rooms
Our Grand/GrandView rooms have a King Bed and more floor space. GrandView rooms offer a view of mountains and the noise and activity of downtown.
Dec. 1, 2021 - Feb. 28, 2022 = $189
Mar. 1, 2022 - May 26, 2022 = $149
May 27, 2022 - Jun. 15, 2022 = $289
Jun. 16, 2022 - Sep 30, 2022 = $360
Oct. 1, 2022 - Nov. 30, 2022 = $149
Glacier Rooms
Named after Glacier Park, these rooms offer your choice of a King, Queen or 2 Full-size beds.
Dec. 1, 2021 - Feb. 28, 2022 = $179
Mar. 1, 2022 - May 26, 2022 = $139
May 27, 2022 - Jun. 15, 2022 = $279
Jun. 16, 2022 - Sep 30, 2022 = $350
Oct. 1, 2022 - Nov. 30, 2022 = $139
Executive Rooms
Spacious u-shaped room with King bed in one area and Queen in other. Each has its own TV.
Dec. 1, 2021 - Feb. 28, 2022 = $209
Mar. 1, 2022 - May 26, 2022 = $169
May 27, 2022 - Jun. 15, 2022 = $309
Jun. 16, 2022 - Sep 30, 2022 = $380
Oct. 1, 2022 - Nov. 30, 2022 = $169
Family Rooms
The Family Room comes with a King and two Full Sized Beds.
Dec. 1, 2021 - Feb. 28, 2022 = $209
Mar. 1, 2022 - May 26, 2022 = $169
May 27, 2022 - Jun. 15, 2022 = $309
Jun. 16, 2022 - Sep 30, 2022 = $380
Oct. 1, 2022 - Nov. 30, 2022 = $169
Executive Rooms
Our Executive rooms offer your choice of a King or Queen sized beds.
Dec. 1, 2021 - Feb. 28, 2022 = $209
Mar. 1, 2022 - May 26, 2022 = $169
May 27, 2022 - Jun. 15, 2022 = $309
Jun. 16, 2022 - Sep 30, 2022 = $380
Oct. 1, 2022 - Nov. 30, 2022 = $169
Linderman Jetted Tub Suite
Spacious room with a King Bed, Desk, 3 large chairs and over-sized jetted bathtub.
Dec. 1, 2021 - Feb. 28, 2022 = $229
Mar. 1, 2022 - May 26, 2022 = $189
May 27, 2022 - Jun. 15, 2022 = $329
Jun. 16, 2022 - Sep 30, 2022 = $400
Oct. 1, 2022 - Nov. 30, 2022 = $189